Vendor Information
Supplier Number | MAAA0023122 |
Supplier Type | CIPC Company |
Supplier Sub-Type | Private Company (Pty)Ltd |
Legal Name | Genbiz Trading 1001 |
Trading Name | Xerox Eastern Cape |
CC Reg Number | 2003/024424/07 |
Income Tax Number | 9039287173 |
Income Tax Status | Compliant Status Verified |
VAT Number | 4950209561 |
VAT Status | Compliant Status Verified |
VAT Vendor | Yes |
PAYE number | 7070749678 |
Our Clients
We have an extensive client base in excess of 2000 customers, and a machine base in excess of 7000 machines in the Eastern Cape. Some of our major clients include, but are not limited to:
- Walter Sisulu University
- Fort Hare University
- Rhodes University
- Bridgestone
- COEGA
- Nelson Mandela University
- OR Tambo Municipality
- Chris Hani District Municipality
- Copyworld
- Cadar Printers
- Trentyre
- Continental Tyres